
- Specifications or Sizes
- Photos
Top N Bond
|
|||
| Click here for details | |||
| Product | Pallet | Weight | Pallet Weight |
|---|---|---|---|
| 2kg Top N Bond (resurfacing) | 6 | 2kg | 12kg |
| 5kg Top N Bond (resurfacing) | 4 | 5kg | 20kg |
| 10kg Top N Bond (resurfacing) | 1 | 10kg | 10kg |
| 18kg Top N Bond (resurfacing) | 56/1 | 18kg | 1008kg |
AQUA TITE
|
|||
| Click here for details | |||
| Product | Pallet | Weight | Pallet Weight |
|---|---|---|---|
| 2kg Aqua Tite (stop leaks) |
6 | 2kg | 12kg |
| 4.5kg Aqua Tite (stop leaks) | 4 | 4.5kg | 18kg |
| 10kg Aqua Tite (stop leaks) | 1 | 10kg | 10kg |
| 25kg Aqua Tite (stop leaks) | 1 | 25kg | 25kg |
Fast Patch |
|||
| Click here for details | |||
| Product | Pallet | Weight | Pallet Weight |
|---|---|---|---|
| 2kg Fast Patch | 6 | 2kg | 12kg |
| 5kg Fast Patch | 4 | 5kg | 20kg |
| 10kg Fast Patch | 1 | 10kg | 10kg |
| 25kg Fast Patch | 56/1 | 18 kg | 1008 kg |
Floor Top |
|||
| Click here for details | |||
| Product | Pallet | Weight | Pallet Weight |
|---|---|---|---|
| 2kg Floor Top (self-level) |
6 | 2kg | 12kg |
| 5kg Floor Top (self-level) | 4 | 5kg | 20kg |
| 10kg Floor Top (self-level) | 1 | 10kg | 10kg |
| 22.7kg Floor Top (self-level) | 48/1 | 22.7kg | 1090kg |
Anchoring Cement |
|||
| Click here for details | |||
| Product | Pallet | Weight | Pallet Weight |
|---|---|---|---|
| 1.5kg Anchoring Cement | 6 | 1.5kg | 9kg |
| 4kg Anchoring Cement | 4 | 4kg | 16kg |
| 10kg Anchoring Cement | 1 | 10kg | 10kg |
Bond-It |
|||
| Click here for details | |||
| Product | Pallet | Weight | Pallet Weight |
|---|---|---|---|
| Bond-It | 12 | 1 ltr | n/a |
| Bond-It | 6 | 4 ltr | n/a |
Crack Repair |
|||
| Click here for details | |||
| Product | Pallet | Weight | Pallet Weight |
|---|---|---|---|
| Crack Filler | 12 | 1 ltr | n/a |
Cure n Seal (Semi-gloss) |
|||
| Click here for details | |||
| Product | Pallet | Weight | Pallet Weight |
|---|---|---|---|
| Cure n Seal (semi-gloss) |
4 | 3.7 ltr | n/a |
Hy-Gloss (sealer) |
|||
| Click here for details | |||
| Product | Pallet | Weight | Pallet Weight |
|---|---|---|---|
| Hy-Gloss (sealer) | 4 | 3.7 ltr | 3.7 ltr |
Prime Seal (Water-based) |
|||
| Click here for details | |||
| Product | Pallet | Weight | Pallet Weight |
|---|---|---|---|
| Prime Seal (water based) |
12 | 1 ltr | 1 ltr |
| Prime Seal (water based) | 6 | 4 ltr | 1 ltr |
