<

| Vaults, Pullboxes & Accessories |
|||||
|---|---|---|---|---|---|
| Click here for details | |||||
| Product Number |
Size & Description | Tech. Spec. PDF | |||
| 1-0002 |
1.2m x 1.8m x 2.0m 'A' VAULT | ![]() |
|||
| 1-0003 | 1.6m x 1.0m x 1.0m HAND HOLE VAULT | ![]() |
|||
| 1-0004 | 1.4m x 2.9m x 2.0m 'A' VAULT | ![]() |
|||
| 1-0005 | 1.4m x 2.9m x 2.0m 'T' VAULT | ![]() |
|||
| 1-0006 | 1.8m x 3.8m x 2.0m 'A' VAULT | ![]() |
|||
| 1-0007 | 1.8m x 3.8m x 2.0m 'T' VAULT | ![]() |
|||
| 1-0008 | 2.45m x 3.8m x 2.0m VAULT | ![]() |
|||
| 1-0009 | 3.6m x 2.9m x 2.3m 'V' VAULT | ![]() |
|||
| 2-0010-A1 | STRAIGHT ADAPTOR | ![]() |
|||
| 2-0010-A2 | STRAIGHT ADAPTOR | ![]() |
|||
| 2-0010-A3 | STRAIGHT ADAPTOR | ![]() |
|||
| 2-0010-A4 | 2.5deg ANGLED ADAPTOR | ![]() |
|||
| 2-0010-A5 | 5deg ANGLED ADAPTOR | ![]() |
|||
| 2-0010-A6 | 10deg ANGLED ADAPTOR | ![]() |
|||
| 2-0010-A7 | 15deg ANGLED ADAPTOR | ![]() |
|||
| 2-0010-R1 | RISERS | ![]() |
|||
| 2-0010-R2 | RISERS | ![]() |
|||
| 2-0010-T1 | TRANSITION RING | ![]() |
|||
| 3-0011 | PULL BOX & LIDS | ![]() |
|||
| SP40050/55 | 1220 X 1220 X 1220 PULL BOX | ![]() |
|||
| SP40100 | 1.4 x 1.0 x .06 PULL BOX BASE | ![]() |
|||
| SP40100 | 1.4 x 1.0 x .06 PULL BOX HALF BASE | ![]() |
|||
| SP40101 | PULL BOX COVER | ![]() |
|||
| 3-0012 | 1550 x 1220 PULLBOX FULL & HALF DEPTH | ![]() |
|||
| 3-0013 | 1600 HEXAGONAL PULLBOX | ![]() |
|||
| SP40010 | 1850 HEXAGONPULL BOX BASE | ![]() |
|||
| SP40013 | 1850 HEXAGON PULL BOX RISER | ![]() |
|||
| SP40011 | 1850 PULL BOX COVER | ![]() |
|||
| 3-0015 | 1520 x 1520 x 1380 SERVICE VAULT | ![]() |
|||
| 3-0016 | 1430 x 2400 x 1100 PULLBOX | ![]() |
|||
| 1-0017 | 1.8 x 3.6m x 1.9m REPLACEMENT VAULT | ![]() |
|||
| 1-0019 | 1.9m x 5.5m x 2.8m LOADING MANHOLE VAULT | ![]() |
|||
| 3-0057 | 1474 x 1474 x 965 OCTAGONAL PULLBOX | ![]() |
|||
| 2-0059 | SLAB TOP | ![]() |
|||
| 2-0060 | MANHOLE BARRELS | ![]() |
|||
| Cabinet Bases |
|||||
|---|---|---|---|---|---|
| Click here for details | |||||
| Product Number | Size & Description |
Tech. Spec. PDF |
|||
| 4-0041 | 1346 x 2030 x 1065 BASE | ![]() |
|||
| 4-0043 | 1168 x 1015 x 991 BASE | ![]() |
|||
| 4-0045 | 'J' BASE | ![]() |
|||
| 4-0046 | DISTRIBUTION PANEL | ![]() |
|||
| 4-0048 | 3M-200 BASE | ![]() |
|||
| 4-0047 | MULTIMEDIA CABINET BASE | ![]() |
|||
| 4-0049 | 965 x 915 x 1000 BASE | ![]() |
|||
| Light Pole, Traffic & Signal Bases | |||||
|---|---|---|---|---|---|
| Click here for details | |||||
| Product Number | Size & Description | Tech. Spec. PDF |
|||
| 8-0051-1 | 610 x 610 x 2200 - LIGHT POLE BASE | ![]() |
|||
| 8-0051-2 | 610 x 610 x 2440 - LIGHT POLE BASE | ![]() |
|||
| 8-0061 | 508 dia x 1500 - LIGHT POLE BASE | ![]() |
|||
| SP11007 | 381 x 406 x 1524 - LIGHT POLE BASE | ![]() |
|||
| 8-0065 | 250 x 250 x 1370 SIGNAL BASE | ![]() |
|||
| 8-0066 | 200 x 200 x 1065 SIGNAL BASE | ![]() |
|||
| 8-0067-1 | 610 x 610 x 1065 SIGNAL BASE | ![]() |
|||
| 8-0067-2 | 610 x 610 x 990 SIGNAL BASE | ![]() |
|||
| SP10045 | 1220 x 762 x 1702 TRAFFIC CONTROL BASE | ![]() |
|||
| 8-0075 | 550 dia x 2400 LIGHT POLE BASE | ![]() |
|||
| 8-0077 | 508 dia x 1900 LIGHT POLE BASES | ![]() |
|||
| 8-0078 | 540 x 540 x 1950 - SIGNAL BASE | ![]() |
|||
| 8-0079-1 | 660 x 660 x 2850 - SIGNAL BASE | ![]() |
|||
| 8-0079-2 | 660 x 660 x 3000 - SIGNAL BASE | ![]() |
|||
| 8-0080-1 | 500 x 552 x 2000 - LIGHT POLE BASE | ![]() |
|||
| 8-0080-2 | 500 x 552 x 2000 - LIGHT POLE BASE | ![]() |
|||
| 8-0082 | 407 x 380 x 1520 - LIGHT POLE BASE | ![]() |
|||
| 8-0083-5 | 407 x 407 x 2134 - LIGHT POLE BASE | ![]() |
|||
| 8-0083-6 | 407 x 407 x 2134 - LIGHT POLE BASE | ![]() |
|||
| 8-0083-3 | 407 x 407 x 2134 - LIGHT POLE BASE | ![]() |
|||
| 8-0083-4 | 407 x 407 x 2134 - LIGHT POLE BASE | ![]() |
|||
| SP 11010-SP11013 | 406 x 406 x 2200 - LIGHT POLE BASE | ![]() |
|||
| SP11000 | 450 x 450 x 1275 - LIGHT POLE BASE | ![]() |
|||
| 8-0084 | 660 x 660 x 1980 - LIGHT POLE BASE | ![]() |
|||
| Switching Cubicle Bases |
|||||
|---|---|---|---|---|---|
| Click here for details | |||||
| Product Number | Size & Description | Tech. Spec. PDF | |||
| 5-0032 | 4 WAY - THREE PHASE 200 AMP 15 kV BASE | ![]() |
|||
| 5-0033 | 4 WAY - SINGLE PHASE 200 AMP 15 kV BASE | ![]() |
|||
| 5-0053 | 1950 x 2083 x 1000 BASE | ![]() |
|||
| 5-0055 | 2159 x 2045 x 1000 BASE | ![]() |
|||
| 5-0056 | 2450 x 2350 x 200 BASE | ![]() |
|||
| 5-0063 | 4 WAY - THREE PHASE 600 AMP 15 kV BASE | ![]() |
|||
| 5-0071 | 4 WAY - THREE PHASE 600 AMP 25 kV BASE | ![]() |
|||
| 5-0085-1 | 1600 x 1803 x 990 BASE | ![]() |
|||
| 5-0085-2 | 1600 x 1803 x 990 BASE | ![]() |
|||
| 5-0086 | 2000 x 2110 x 1200 BASE | ![]() |
|||
| 5-0087 | 3 WAY SINGLE PHASE- 200 AMP - 15kV BASE | ![]() |
|||
| 5-0088 | 4 WAY THREE PHASE - 200 AMP - 15kV BASE | ![]() |
|||
| SP10027 | 25Kv 3 PHASE KABAR SWITCH CUBICLE | ![]() |
|||
| 5-0091 | 2110 x 2000 x 1200 BASE | ![]() |
|||
| SP10025 | 25kV SWITCH CUBE BASE | ![]() |
|||
| Transformer Bases |
|||||
|---|---|---|---|---|---|
| Click here for details | |||||
| Product Number | Size & Description | Tech. Spec. PDF | |||
| 6-0050 | 25 - 167 kVA TRANSFORMER BASE | ![]() |
|||
| 6-0092-1 | 25 - 167 kVA TRANSFORMER BASE | ![]() |
|||
| 6-0092-2 | 25 - 167 kVA TRANSFORMER BASE | ![]() |
|||
| 6-0092-3 | 25 - 167 kVA TRANSFORMER BASE | ![]() |
|||
| 6-0093 | 25 - 167 kVA TRANSFORMER BASE | ![]() |
|||
| SP10005 | 25- 167 kVA TRANSFORMER BASE SMALL | ![]() |
|||
| SP10003 | 25- 167 kVA TRANSFORMER BASE LARGE | ![]() |
|||
| 6-0095-1 | 750 - 2500 kVA TRANSFORMER BASE | ![]() |
|||
| 6-0096-2 | 75 - 300 kVA TRANSFORMER BASE | ![]() |
|||
| 6-0097-1 | 75 - 500 kVA TRANSFORMER BASE | ![]() |
|||
| 6-0097-2 | 75 - 500 kVA TRANSFORMER BASE | ![]() |
|||
| SP10010 | 150-500 kVA TRANSFORMER BASE | ![]() |
|||
| SP10008 | Up to 500 kVA TRANSFORMER BASE FORTIS | ![]() |
|||
| 6-0098 | Up to 750 kVA TRANSFORMER BASE | ![]() |
|||
| SP10014 | 750-2500 kVA TRANSFORMER BASE | ![]() |
|||
| 6-0099 | 750 - 3000 kVA TRANSFORMER BASE | ![]() |
|||
| 6-0100-1 | 1000-7500 kVA TRANSFORMER BASE | ![]() |
|||
| 6-0100-2 | 1000-7500 kVA TRANSFORMER BASE | ![]() |
|||
