
- Specifications or Sizes
- Drawings
![]() Brackets |
|||||||
|
Brackets are used for the support of steps, decks, sidewalks and posts. These brackets come in various sizes. | |||||||
| Click here for details | |||||||
| Reinforcement | Length | Height | Allowable Point Load | ||||
|---|---|---|---|---|---|---|---|
| mm | in | mm | in | kN | lbs | ||
| 10M | 610 | 24 | 355 | 14 | 10.67 | 2400 | |
| 10M | 915 | 36 | 355 | 14 | 7.56 | 1700 | |
| 10M | 1065 | 42 | 480 | 19 | 10.22 | 2300 | |
| 10M | 1220 | 48 | 480 | 19 | 9.33 | 2100 | |
| 10M | 1320 | 52 | 480 | 19 | 6.67 | 1500 | |
| 15M | 1525 | 60 | 610 | 24 | 10.67 | 2400 | |
| 15M | 1625 | 64 | 610 | 24 | 9.78 | 2200 | |
| 15M | 1830 | 72 | 610 | 24 | 8.89 | 2000 | |
| 15M | 1980 | 78 | 610 | 24 | 8.44 | 1900 | |
| 15M | 2135 | 84 | 610 | 24 | 7.11 | 1600 | |
| 15M | 2440 | 96 | 610 | 24 | 6.22 | 1400 | |
| 20M | 2745 | 108 | 760 | 30 | 4.44 | 1000 | |
| 20M | 3000 | 120 | 760 | 30 | 4.00 | 900 | |
| Hemp Bracket | |||||||
| 20M | 1370 | 54 | 710 | 28 | 15.56 | 3500 | |
| 20M | 1625 | 64 | 710 | 28 | 11.11 | 2500 | |

