
Chances are good that we have it in stock.
Welcome to the Tanks Section
We offer a full line of septic tanks (holding, pump out, and siphon) ranging in size from 700 gallon up to 3000 gallon, a 2000 gallon water cistern, and one and two compartment sump tanks. And yes, chances are good that we have it in stock. See the chart for full details and specifications.
- Specifications or Sizes
- Drawings
700 Gallon |
||||||||
| Click here for details | ||||||||
| Product | Width | Length | Height | Inlet | Outlet | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Holding | 47" | 99" | 65" | 56" | n/a | 6840lb | ||
| Pump Out | 47" | 99" | 65" | 56" | n/a | 7500lb | ||
| Siphon | 47" | 99" | 65" | 56" | 31" | 7385lb | ||
1000 Gallon |
||||||||
| Click here for details | ||||||||
| Product | Width | Length | Height | Inlet | Outlet | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Holding | 68" | 99" | 74" | 65" | n/a | 11230lb | ||
| Pump Out | 68" | 99" | 74" | 65" | n/a | 12080lb | ||
| Siphon | 68" | 99" | 74" | 65" | 38" | 12080lb | ||
1500 Gallon |
||||||||
| Click here for details | ||||||||
| Product | Width | Length | Height | Inlet | Outlet | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Holding | 99" | 99" | 70" | 12750lb | ||||
| Pump Out | 99" | 99" | 70" | 67" | n/a | 13581lb | ||
| Siphon | 99" | 99" | 70" | 67" | 38" | 13780lb | ||
2000 Gallon |
||||||||
| Click here for details | ||||||||
| Product | Width | Length | Height | Inlet | Outlet | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Holding | 90" | 102" | 79" | 14100lb | ||||
| Pump Out | 90" | 102" | 79" | 70" | 18510lb | |||
| Siphon | 90" | 102" | 79" | 70" | 18400lb | |||
| Cistern | 90" | 102" | 79" | 14100lb | ||||
3000 Gallon |
||||||||
| Click here for details | ||||||||
| Product | Width | Length | Height | Inlet | Outlet | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Holding | 7'6" | 19'6" | 5' | 19,577lbs | ||||
| Single Chamber Sump | ||||||
|---|---|---|---|---|---|---|
| Click here for details | ||||||
| Product | Width | Length | Height | Inlet | Outlet | Weight |
| Single Chamber Sump | 30" | 29" | 45" | 1630lb | ||
| Double Chamber Sump | ||||||
|---|---|---|---|---|---|---|
| Click here for details | ||||||
| Product | Width | Length | Height | Inlet | Outlet | Weight |
| Double Chamber Sump | 33" | 61" | 46" | 3465lb | ||













