
We don't rest on our history. We're drawing on our experience, listening to our clients' highest priorities.
Welcome to the Awards Page
Con-Force has been awarded dozens of awards, including PCI Design Awards for the Calgary International Airport, Mt. Royal College and Saskatoon City Hospital, as well as an ACA Trade Contractor Award for the No. 2 Road Bridge in Richmond, B.C., and the Premier's Design Award for the Sherritt Gordon Mines Loading Facility in Winnipeg.
More important than awards, however, is the degree to which we meet and exceed the expectations of our clients. That is simply the way we do business.
British Columbia
| Year | Award | Structure | Location |
|---|---|---|---|
| Click here for details | |||
| 2004 | VCRA Award of Excellence | River Rock Casino | Richmond |
| 1999 | PCI Design Award | Benaroya Hall | Seattle |
| 1993 | ACA Trade Contractor Award | No. 2 Road Bridge | Richmond |
| 1993 | PCI Design Award | No. 2 Road Bridge | Richmond |
| 1992 | PCI Design Award | Second and Seneca Building | Seattle |
| 1991 | PCI Design Award | Esker Overhead | Terrace |
| 1990 | PCI Design Award | King George Flyover | Surrey |
| 1989 | PCI Design Award | Skybridge | New Westminster/ Surrey |
| 1982 | PCI Design Award | Colony Farm Overhead, Hwy #7 | Coquitlam |
| 1967 | PCI Design Award | Water Tower and Communications Centre |
Burnaby Mountain |
| 1966 | PCI Design Award | Central Mall and transportation centre |
Burnaby |
| 1965 | PCI Design Award | Hudson Hope Suspension Bridge | |
| 1964 | PCI Design Award | Japanese Canadian Cultural Centre | |
Alberta
| Year | Award | Structure | Location |
|---|---|---|---|
| Click here for details | |||
| 2008 | PCI Design Award | Rockyview General Hospital Parkade | Calgary |
| 2003 | ACI Award of Excellence | McLean Bridge over Oldman River | Taber |
| 2002 | PCI Design Award | Sturgeon River Bridge over Hwy 44 | Villeneuve |
| 1997 | PCI Design Award | Fox Hollow Pedestrian Bridge | Calgary |
| 1985 | PCI Design Award | TransAlta Corp | Calgary |
| 1980 | PCI Design Award | Athabasca Falls Vehicular & Pedestrian Bridge | Calgary |
| 1978 | PCI Design Award | Mount Royal College | Calgary |
| 1972 | PCI Design Award | University of Lethbridge | Lethbridge |
| 1967 | PCI Design Award | Ardrossan Grade Separation, Hwy 16 | Edmonton |
| 1966 | PCI Design Award | Research Council of Alberta Laboratory | Edmonton |
| 1963 | PCI Design Award | Happy Valley Indoor Swimming Pool | Calgary |
Saskatchewan
| Year | Award | Structure | Location |
|---|---|---|---|
| Click here for details | |||
| 1998 | PCI Design Award | Taylor Bridge | Headingly |
| 1988 | PCI Design Award | Kil-Cona Park Pedestrian Bridges | Winnipeg |
| 1982 | Premiers Design Award | Sherritt Gordon Mines Loading Facility | Winnipeg |
Manitoba
| Year | Award | Structure | Location |
|---|---|---|---|
| Click here for details | |||
| 1992 | PCI Design Award | Saskatoon City Hospital | Saskatoon |
| 1971 | PCI Design Award | YWCA Central Facility | Regina |
| 1967 | PCI Design Award | U of S Central Heating and Cooling Plant | Regina |